Joe Arpasi
February 18, 2026
The 2026 College Fantasy Football season is officially underway and College Fantasy Reign is kicking the festivities off with it’s first set of player rankings. These player rankings are designed to cover the mock drafts that you’ll be conducting between February and the conclusion of spring camps. In this time period before news starts flooding in from spring camps there many “unknowns” about how depth charts will shake out. Joe Arpasi has reviewed the roster information we have and combined it with our in-depth coaching history database to provide his early take on how these depth charts look today.
The focus of these players rankings is not to predict how things “should” shake out by Week 1. We’ve used the information we have on hand today. These rankings place emphasis on players that past fantasy production, players that return to the same coaching systems, and offensive coaching systems that tend to generate high fantasy production. We’ve taken a conservative approach to these rankings so you don’t take too many risks in the early portions of your drafts.
Below you will find a downloadable spreadsheet with all 375 players included. You will also find a Fantrax upload file that you can use to automatically upload these rankings into your Fantrax mock draft leagues. Lets review some of the additional information included in these rankings to ensure you get the most out of what College Fantasy Reign has to provide.
TIERS
Players are grouped into tiers with players of similar fantasy value. The lower the tier number, the more fantasy value those players have. This is useful when comparing players from different positions while drafting. You can look at what tier each player is to evaluate their fantasy value relative to one another.
PLAYER PROFILE
Profiles are assigned based on the statistical production of each player. Here is a list of all the profiles used in these player ranking and their meanings:
Established: Player has been established as a top fantasy asset.
Contributor: Player has contributed modest fantasy production.
Limited: Player has had fantasy production that is very limited or not produced any fantasy value with a minimum of 10 career game appearances.
Unproven: Player has had fantasy production that is very limited or not produced any fantasy value with less than10 career game appearances.
FCS: Player was competing at the FCS level last season.
PFF GRADE
The grades listed are grades that the website Pro Fantasy Focus placed on each player for their 2025 season performance. The higher the grade, the better their performance was.
CFF COACHING SYSTEMS
We track seven categories of CFF Coaching Systems that have proven fantasy production for the QB, RB, WR, and TE positions. Any player that has a specific coaching system listed next to them means that the offensive coach that we are tracking for statistical trends has proven to be fantasy productive in their specific CFF Coaching System. Those coaching systems are:
Dual-Threat Quarterback: Systems that utilize running quarterbacks.
Pocket Passer Quarterback: Systems that utilize quarterbacks that have high pass attempt volume.
Workhorse Running Back: Systems that utilize running backs that have high rush attempt volume.
PPR Running Back: Systems that throw the ball to the running back at a higher rate.
Target Magnet Wide Receiver: Systems that utilize the #1 wide receivers that have high pass target volume.
POWR3 Wide Receivers: Systems That carry more fantasy value outside of the #1 wide receiver, providing extra fantasy value for #2 and #3 wide receivers.
High Volume Tight Ends: Systems that utilize tight ends that have high pass target volume.
POSITION BATTLES
This provide you with a snapshot of how we view a specific players position battle for the position we have them listed at (ex: RB1, WR2, etc.).
Secured: Player has secured the starting job.
Favored: The player has separated from their competition but hasn’t been named the starter yet.
Contested: Player is competing with one other player for the starting job.
Wide Open: Three or more players are competing for the starting job.
FULL RANKINGS SPREADSHEET
Download a copy of all 375 players included in our player rankings here.
FANTRAX PLAYER RANKINGS UPLOAD FILE
Download a copy of the instructions that are listed below.
Download the Fantrax Player Rankings Upload file.
Go to a Fantrax league, and select “Rank Players”.
On the upper right corner of the screen, click on the three dots icon (shown below), then click “Import”.
Select the first of three options (shown below), click “Browse files”, and select the CSV format Fantrax Player Rankings Upload file from your computer.
The upload may take some time so please be patient.
If you are in a Power 4 only, or Group of 5 only league, you will receive an error message about players not being found. This is normal and just move on.
Download your copy of the Fantrax Player Rankings Upload File here.
Player Rankings
| Tier | Rank | Pos | Player | Team | Profile | PFF Grade | CFF Coaching System | Pos Battle | Transferred | Same OC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QB1 | Brad Jackson | TxSt | Established | 79.2 | Secured | No | Yes | |
| 1 | 2 | QB1 | Arch Manning | Tex | Established | 87.3 | Secured | No | Yes | |
| 2 | 3 | QB1 | Conner Weigman | Hou | Established | 74.4 | Dual-Threat QB | Secured | No | Yes |
| 2 | 4 | QB1 | Liam Szarka | AF | Contributor | 80.9 | Dual-Threat QB | Secured | No | Yes |
| 2 | 5 | QB1 | Byrum Brown | Aub | Established | 91.5 | Dual-Threat QB | Secured | Yes | Yes |
| 2 | 6 | QB1 | John Mateer | Okla | Established | 64 | Dual-Threat QB | Secured | No | Yes |
| 2 | 7 | QB1 | Drew Mestemaker | OkSt | Established | 88.3 | Pocket Passer QB | Secured | Yes | Yes |
| 2 | 8 | QB1 | Sam Leavitt | LSU | Established | 76.4 | Dual-Threat QB | Favored | Yes | No |
| 2 | 9 | QB1 | Nick Minicucci | UD | Established | 66.8 | Pocket Passer QB | Secured | No | Yes |
| 2 | 10 | QB1 | Carlos Del Rio-Wilson | Marsh | Contributor | 74.1 | Dual-Threat QB | Secured | No | Yes |
| 3 | 11 | QB1 | Caden Veltkamp | FlAtl | Established | 73.2 | Pocket Passer QB | Secured | No | Yes |
| 3 | 12 | QB1 | Jayden Maiava | USC | Established | 86.2 | Dual-Threat QB | Secured | No | Yes |
| 3 | 13 | QB1 | Demond Williams | Wash | Established | 79.1 | Secured | No | Yes | |
| 3 | 14 | QB1 | Devon Dampier | Utah | Established | 83.1 | Secured | No | No | |
| 3 | 15 | QB1 | Marcel Reed | TxAM | Established | 68.6 | Dual-Threat QB | Secured | No | No |
| 3 | 16 | QB1 | Kevin Jennings | SMU | Established | 78.6 | Secured | No | Yes | |
| 3 | 17 | QB1 | Gunner Stockton | UGA | Established | 81.3 | Secured | No | Yes | |
| 3 | 18 | QB1 | Trinidad Chambliss | Miss | Established | 87.8 | Secured | No | No | |
| 3 | 19 | QB1 | Kamario Taylor | MissSt | Limited | 84.7 | Favored | No | Yes | |
| 3 | 20 | QB1 | LaNorris Sellers | SCar | Contributor | 73.4 | Secured | No | No | |
| 3 | 21 | QB1 | Bryce Underwood | Mich | Contributor | 70 | Dual-Threat QB | Secured | No | No |
| 3 | 22 | QB1 | Brendan Sorsby | TxTch | Established | 90.5 | Favored | Yes | No | |
| 3 | 23 | QB1 | Caden Creel | JacSt | Contributor | 66.6 | Dual-Threat QB | Secured | No | No |
| 4 | 24 | QB1 | Broc Lowry | WestMI | Established | 88.6 | Secured | No | Yes | |
| 4 | 25 | QB1 | Dante Moore | Oreg | Established | 90.2 | Secured | No | No | |
| 4 | 26 | QB1 | Julian Sayin | OSU | Established | 92.9 | Secured | No | Yes | |
| 4 | 27 | QB1 | Darian Mensah | MiaFL | Established | 84.1 | Favored | Yes | No | |
| 4 | 28 | QB1 | Cameran Brown | GASt | Limited | 79.1 | Secured | No | Yes | |
| 4 | 29 | QB1 | Josh Hoover | Ind | Established | 76.8 | Favored | Yes | No | |
| 4 | 30 | QB1 | Owen McCown | UTSA | Established | 71.9 | Secured | No | Yes | |
| 4 | 31 | QB1 | Avery Johnson | K St | Established | 74.8 | Dual-Threat QB | Secured | No | No |
| 4 | 32 | QB1 | Cale Hellums | Army | Contributor | 77 | Dual-Threat QB | Secured | No | Yes |
| 4 | 33 | QB1 | DWayne Lunch Winfield | ULLaf | Contributor | 65.9 | Dual-Threat QB | Secured | No | Yes |
| 4 | 34 | QB1 | Nico Iamaleava | UCLA | Contributor | 72 | Dual-Threat QB | Secured | No | No |
| 4 | 35 | QB1 | Micah Alejado | Hawaii | Contributor | 76.6 | Pocket Passer QB | Secured | No | Yes |
| 5 | 36 | QB1 | Steve Angeli | Syr | Limited | 78 | Pocket Passer QB | Secured | No | Yes |
| 5 | 37 | QB1 | Bear Bachmeier | BYU | Established | 78.5 | Secured | No | Yes | |
| 5 | 38 | QB1 | Noah Fifita | Ariz | Established | 85.2 | Pocket Passer QB | Secured | No | Yes |
| 5 | 39 | QB1 | Cedrick Bailey | NCSt | Established | 67.8 | Secured | No | Yes | |
| 5 | 40 | QB1 | Alonza Barnett | UCF | Established | 71.1 | Dual-Threat QB | Favored | Yes | No |
| 5 | 41 | QB1 | CJ Carr | ND | Contributor | 85.1 | Dual-Threat QB | Secured | No | Yes |
| 5 | 42 | QB1 | Alberto Mendoza | GATec | Unproven | 85.5 | Dual-Threat QB | Favored | Yes | No |
| 5 | 43 | QB1 | Jackson Arnold | UNLV | Limited | 66.2 | Dual-Threat QB | Favored | Yes | No |
| 5 | 44 | QB1 | Malik Washington | MD | Contributor | 71.3 | Secured | No | Yes | |
| 5 | 45 | QB1 | Braxton Woodson | Navy | Limited | 92.1 | Dual-Threat QB | Favored | No | Yes |
| 5 | 46 | QB1 | Mitch Griffis | ECU | Limited | 83.2 | Pocket Passer QB | Favored | Yes | No |
| 5 | 47 | QB1 | Giovanni Lopez | Wake | Limited | 73.1 | Dual-Threat QB | Favored | Yes | No |
| 5 | 48 | QB1 | Ethan Vasko | Lib | Limited | 67.1 | Dual-Threat QB | Secured | No | Yes |
| 6 | 49 | QB1 | Keelon Russell | Bama | Unproven | 77.5 | Pocket Passer QB | Contested | No | Yes |
| 6 | 50 | QB1 | Rocco Becht | PSU | Contributor | 80 | Secured | Yes | Yes | |
| 6 | 51 | QB1 | Rodney Tisdale | W Ky | Limited | 63.9 | Pocket Passer QB | Secured | No | Yes |
| 6 | 52 | QB1 | Colton Joseph | Wisc | Established | 78.9 | Favored | Yes | No | |
| 6 | 53 | QB1 | Beau Pribula | UVA | Limited | 76.1 | Favored | Yes | No | |
| 6 | 54 | QB1 | Mason Heintschel | Pitt | Limited | 59.6 | Secured | No | Yes | |
| 6 | 55 | QB1 | Roman Gagliano | MidTN | Limited | 81.4 | Secured | No | No | |
| 6 | 56 | QB1 | Hauss Hejny | ColSt | Unproven | 74.8 | Pocket Passer QB | Contested | No | No |
| 6 | 57 | QB1 | Maddux Madsen | Boise | Contributor | 69.8 | Secured | No | Yes | |
| 6 | 58 | QB1 | Nathan Hayes | NDSU | FCS | 79.4 | Dual-Threat QB | Favored | No | Yes |
| 6 | 59 | QB1 | Anthony Colandrea | Neb | Established | 90.1 | Favored | Yes | No | |
| 6 | 60 | QB1 | Bishop Davenport | SoAl | Contributor | 66.6 | Secured | No | Yes | |
| 6 | 61 | QB1 | Aidan Chiles | NW | Limited | 63.4 | Favored | Yes | No | |
| 7 | 62 | QB1 | Conner Harrell | UNCC | Limited | 72.3 | Dual-Threat QB | Favored | No | Yes |
| 7 | 63 | QB1 | Scotty Fox | WVU | Limited | 55 | Dual-Threat QB | Secured | No | Yes |
| 7 | 64 | QB1 | Austin Simmons | Mizzou | Limited | 74.5 | Favored | Yes | No | |
| 7 | 65 | QB1 | Katin Houser | Ill | Established | 84 | Favored | Yes | No | |
| 7 | 66 | QB1 | JC French | Cin | Established | 65.4 | Dual-Threat QB | Favored | Yes | No |
| 7 | 67 | QB1 | Cardell Williams | SacSt | FCS | 63.8 | Dual-Threat QB | Secured | No | No |
| 7 | 68 | QB1 | Jaron-Keawe Sagapolutele | Cal | Contributor | 78.3 | Secured | No | No | |
| 7 | 69 | QB1 | DJ Lagway | Bayl | Limited | 66.7 | Pocket Passer QB | Favored | Yes | No |
| 7 | 70 | QB1 | Ryan Browne | Pur | Limited | 69.1 | Pocket Passer QB | Secured | No | Yes |
| 7 | 71 | QB1 | Ashton Daniels | FlaSt | Limited | 71 | Favored | Yes | No | |
| 7 | 72 | QB1 | Tucker Kilcrease | Troy | Limited | 61.1 | Secured | No | No | |
| 7 | 73 | QB1 | Drake Lindsey | MIN | Limited | 70.5 | Secured | No | Yes | |
| 7 | 74 | QB1 | Jaylen Raynor | IASt | Established | 74.7 | Dual-Threat QB | Favored | Yes | No |
| 8 | 75 | QB1 | Ethan Grunkemeyer | VaTec | Limited | 68.5 | Favored | Yes | No | |
| 8 | 76 | QB1 | Cutter Boley | AzSt | Limited | 59.4 | Favored | Yes | No | |
| 8 | 77 | QB1 | Jaden Craig | TCU | FCS | 91.3 | Pocket Passer QB | Contested | Yes | No |
| 8 | 78 | QB1 | Caden Pinnick | WaSt | FCS | 83.6 | Favored | Yes | No | |
| 8 | 79 | QB1 | Walker Eget | Duke | Contributor | 67.5 | Pocket Passer QB | Contested | Yes | No |
| 8 | 80 | QB1 | Trey Kukuk | LT | Limited | 70.5 | Favored | No | Yes | |
| 8 | 81 | QB1 | Tayven Jackson | NorTx | Limited | 59.4 | Favored | Yes | No | |
| 8 | 82 | QB1 | Skyler Locklear | MoSt | Limited | 64.5 | Favored | Yes | No | |
| 9 | 83 | QB1 | Jayden Denegal | SDSU | Limited | 66.5 | Secured | No | Yes | |
| 9 | 84 | QB1 | Braden Atkinson | OreSt | FCS | 90.7 | Pocket Passer QB | Favored | Yes | No |
| 9 | 85 | QB1 | Dexter Williams II | Tuls | Limited | 61.1 | Contested | Yes | No |
| Tier | Rank | Pos | Player | Team | Profile | PFF Grade | CFF Coaching System | Pos Battle | Transferred | Same OC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB1 | Caleb Hawkins | OkSt | Established | 92.6 | Secured | Yes | Yes | |
| 1 | 2 | RB1 | Antwan Raymond | Rut | Established | 89 | Workhorse RB | Secured | No | Yes |
| 1 | 3 | RB1 | LJ Martin | BYU | Established | 86.2 | Secured | No | Yes | |
| 1 | 4 | RB1 | Kewan Lacy | Miss | Established | 86.9 | Workhorse RB | Secured | No | No |
| 1 | 5 | RB1 | Ahmad Hardy | MIzzou | Established | 91.9 | Workhorse RB | Secured | No | No |
| 2 | 6 | RB1 | Nate Sheppard | Duke | Established | 89.5 | Workhorse RB | Secured | No | Yes |
| 2 | 7 | RB1 | Darius Taylor | MIN | Established | 77.5 | Workhorse RB | Secured | No | Yes |
| 2 | 8 | RB1 | Justice Haynes | GATec | Established | 81.1 | Favored | Yes | No | |
| 2 | 9 | RB1 | Isaac Brown | Lou | Established | 81.6 | Secured | No | Yes | |
| 2 | 10 | RB1 | Wayshawn Parker | Utah | Established | 81.4 | Secured | No | No | |
| 2 | 11 | RB1 | JaKyrian Turner | Pitt | Limited | 77.3 | PPR RB | Secured | No | Yes |
| 2 | 12 | RB1 | Lucky Sutton | SDSU | Established | 85.1 | Workhorse RB | Secured | No | Yes |
| 2 | 13 | RB1 | Cameron Dickey | TxTch | Established | 76 | Secured | No | Yes | |
| 2 | 14 | RB1 | Dylan Riley | Boise | Established | 78.3 | Workhorse RB | Favored | No | Yes |
| 2 | 15 | RB1 | Jordan Marshall | Mich | Established | 87.8 | Secured | No | No | |
| 2 | 16 | RB1 | Jadan Baugh | Fla | Established | 87.7 | Secured | No | No | |
| 2 | 17 | RB1 | Jaiden Thomas | UNLV | Established | 90.7 | PPR RB | Secured | No | Yes |
| 3 | 18 | RB1 | Jahiem White | NorTx | Limited | 74 | Favored | Yes | No | |
| 3 | 19 | RB1 | Bo Jackson | OSU | Established | 87.1 | Secured | No | Yes | |
| 3 | 20 | RB1 | Will Henderson | UTSA | Contributor | 85.1 | Secured | No | Yes | |
| 3 | 21 | RB1 | Austyn Dendy | BGSU | Contributor | 80.9 | Secured | No | Yes | |
| 3 | 22 | RB1 | Omari Arnold | GaSo | Established | 86.1 | Secured | No | Yes | |
| 3 | 23 | RB1 | Mark Fletcher | MiaFL | Established | 86.7 | Secured | No | Yes | |
| 3 | 24 | RB1 | Carson Hansen | PSU | Established | 77.9 | Secured | Yes | Yes | |
| 3 | 25 | RB1 | Aneyas Williams | ND | Limited | 79.7 | Favored | No | Yes | |
| 3 | 26 | RB1 | Jalen Buckley | WestMI | Established | 79.6 | Secured | No | Yes | |
| 3 | 27 | RB1 | Makhi Hughes | Hou | Established | 70.6 | Favored | Yes | No | |
| 3 | 28 | RB1 | Marcellous Hawkins | VaTec | Contributor | 86 | PPR RB | Favored | No | No |
| 3 | 29 | RB1 | Jordon Davison | Oreg | Contributor | 89.1 | PPR RB | Favored | No | No |
| 4 | 30 | RB1 | Wayne Knight | UCLA | Established | 81.3 | PPR RB | Favored | Yes | Yes |
| 4 | 31 | RB1 | Cameron Cook | WVU | Established | 85.8 | Favored | Yes | No | |
| 4 | 32 | RB1 | Fluff Bothwell | MissSt | Contributor | 73.4 | Secured | No | Yes | |
| 4 | 33 | RB1 | Raleek Brown | Tex | Established | 80.7 | Workhorse RB | Contested | Yes | No |
| 4 | 34 | RB1 | Javen Jacobs | UtSt | Established | 73.1 | Secured | No | No | |
| 4 | 35 | RB1 | Kamari Moulton | Iowa | Established | 82.3 | Workhorse RB | Secured | No | Yes |
| 4 | 36 | RB1 | Rueben Owens | TxAM | Contributor | 76.6 | Secured | No | No | |
| 4 | 37 | RB1 | DeJuan Williams | MD | Established | 68.9 | Workhorse RB | Contested | No | No |
| 4 | 38 | RB1 | Jamauri McClure | Tul | Limited | 76.8 | Favored | No | No | |
| 4 | 39 | RB1 | DeSean Bishop | Tenn | Established | 86.7 | Secured | No | Yes | |
| 4 | 40 | RB1 | Nate Frazier | UGA | Established | 90 | Secured | No | Yes | |
| 4 | 41 | RB1 | Greg Burrell | TxSt | Contributor | 86.3 | Favored | No | Yes | |
| 4 | 42 | RB1 | Nate Thomas | JacSt | Limited | 70 | Workhorse RB | Favored | No | No |
| 4 | 43 | RB1 | Terron Kellman | Lib | Limited | 72.9 | Favored | Yes | No | |
| 4 | 44 | RB1 | Caden Durham | LSU | Contributor | 74.2 | Secured | No | No | |
| 4 | 45 | RB1 | Evan Dickens | BC | Established | 84.9 | PPR RB | Favored | Yes | No |
| 4 | 46 | RB1 | Keenan Phillips | SoAl | Contributor | 84.3 | Favored | No | Yes | |
| 4 | 47 | RB1 | Kendrick Raphael | SMU | Established | 73.7 | Favored | Yes | No | |
| 5 | 48 | RB1 | Durell Robinson | ColSt | Limited | 66 | Workhorse RB | Contested | No | No |
| 5 | 49 | RB1 | Kyson Brown | AzSt | Limited | 74.4 | PPR RB | Contested | No | Yes |
| 5 | 50 | RB2 | JKoby Williams | TxTch | Established | 88.4 | Secured | No | Yes | |
| 5 | 51 | RB1 | Braylen Russell | Ark | Limited | 75 | PPR RB | Contested | No | No |
| 5 | 52 | RB1 | Jeremy Payne | TCU | Contributor | 77.6 | Favored | No | Yes | |
| 5 | 53 | RB1 | Jaquari Lewis | App | Contributor | 73.8 | PPR RB | Favored | No | Yes |
| 5 | 54 | RB1 | Coco Brown | SamHu | Contributor | 76.6 | Favored | No | Yes | |
| 5 | 55 | RB1 | Braylon McReynolds | UAB | Contributor | 87.6 | PPR RB | Favored | Yes | No |
| 5 | 56 | RB1 | Ramone Green | MoSt | Contributor | 81.6 | Favored | No | No | |
| 5 | 57 | RB1 | Micah Ford | Stan | Contributor | 81.8 | PPR RB | Secured | No | No |
| 5 | 58 | RB1 | Joe Jackson | K St | Established | 67.2 | PPR RB | Contested | No | No |
| 5 | 59 | RB1 | DJ Scott | NDSU | FCS | 79 | Favored | No | Yes | |
| 5 | 60 | RB1 | Waymond Jordan | USC | Contributor | 81.6 | Contested | No | Yes | |
| 5 | 61 | RB1 | Gideon Davidson | Clem | Limited | 69.6 | Contested | No | No | |
| 6 | 62 | RB1 | Jordan Gant | Akr | Established | 75.7 | PPR RB | Secured | No | Yes |
| 6 | 63 | RB1 | Quinton Jackson | Rice | Established | 71.9 | Secured | No | Yes | |
| 6 | 64 | RB1 | Sedrick Alexander | Vand | Established | 74.2 | Secured | No | Yes | |
| 6 | 65 | RB1 | Anthony Carrie | FLInt | Contributor | 63.1 | Workhorse RB | Favored | No | No |
| 6 | 66 | RB1 | Khobie Martin | Ind | Contributor | 89.3 | Favored | No | Yes | |
| 6 | 67 | RB1 | Ohifame Ijeboi | Pur | Limited | 75.5 | Favored | Yes | No | |
| 6 | 68 | RB1 | Yasin Willis | Kan | Contributor | 66.6 | Wide Open | Yes | No | |
| 6 | 69 | RB2 | Jalen Dupree | Kan | Contributor | 71.7 | Wide Open | Yes | No | |
| 6 | 70 | RB1 | Micahi Danzy | FlaSt | Contributor | 70.1 | PPR RB | Wide Open | No | No |
| 6 | 71 | RB1 | Willie Shaw | Toled | Limited | 78.5 | Favored | No | No | |
| 6 | 72 | RB1 | Duke Watson | UCF | Limited | 64.5 | PPR RB | Favored | Yes | No |
| 6 | 73 | RB1 | Victor Rosa | Ohio | Limited | 65.1 | Contested | Yes | No | |
| 6 | 74 | RB1 | Michael Allen | ECU | Contributor | 75.8 | Contested | Yes | No | |
| 6 | 75 | RB1 | Cam Edwards | MSU | Established | 86.4 | Favored | Yes | No | |
| 6 | 76 | RB1 | Jekail Middlebrook | UVA | Established | 78.9 | Contested | Yes | No | |
| 6 | 77 | RB1 | Telly Johnson | NIU | Contributor | 71.6 | Workhorse RB | Favored | No | No |
| 6 | 78 | RB1 | Savion Hart | GASt | FCS | 76.3 | PPR RB | Favored | Yes | No |
| 6 | 79 | RB1 | Trey Cornist | UConn | Limited | 75.2 | Favored | Yes | No | |
| 7 | 80 | RB1 | Caleb Komolafe | NW | Established | 75.9 | Workhorse RB | Contested | No | No |
| 7 | 81 | RB2 | Gavin Sawchuk | NW | Contributor | 74.7 | Contested | Yes | No | |
| 7 | 82 | RB1 | Owen Allen | AF | Contributor | 73.3 | Secured | No | Yes | |
| 7 | 83 | RB1 | Braydon Bennett | E Mi | Limited | 61.7 | Workhorse RB | Contested | Yes | No |
| 7 | 84 | RB1 | Daniel Hill | Bama | Limited | 65.9 | PPR RB | Contested | No | Yes |
| 7 | 85 | RB1 | Jordan Washington | Wash | Unproven | 82.7 | PPR RB | Contested | No | Yes |
| 7 | 86 | RB1 | Brock Townsend | C Mi | Contributor | 73.9 | Favored | No | Yes | |
| 7 | 87 | RB1 | Demon June | UNC | Contributor | 69.8 | Favored | No | No | |
| 7 | 88 | RB1 | Rayshon Luke | Fres | Contributor | 84.2 | PPR RB | Secured | No | Yes |
| 7 | 89 | RB1 | JoNathan Silver | UD | Contributor | 73 | PPR RB | Secured | No | Yes |
| 7 | 90 | RB1 | Adam Mohammed | Cal | Contributor | 85.9 | Favored | Yes | No | |
| 7 | 91 | RB1 | Jason Patterson | KY | Limited | 72.7 | PPR RB | Favored | No | No |
| 7 | 92 | RB1 | DJ McKinney | Tuls | Contributor | 68.3 | Workhorse RB | Favored | Yes | No |
| 7 | 93 | RB1 | Caden Knighten | Bayl | Contributor | 68.3 | Favored | No | Yes | |
| 7 | 94 | RB1 | Devin Roche | OD | Contributor | 73.3 | Favored | No | No | |
| 8 | 95 | RB1 | Calil Valentine | Ill | Contributor | 69.6 | Workhorse RB | Secured | No | Yes |
| 8 | 96 | RB1 | JoShon Barbie | Marsh | Limited | 69.5 | Favored | No | Yes | |
| 8 | 97 | RB2 | King Miller | USC | Established | 80 | Contested | No | Yes | |
| 8 | 98 | RB2 | Turbo Richard | Ind | Established | 72.5 | Favored | Yes | No | |
| 8 | 99 | RB1 | DJ Crowther | SoFL | FCS | 80.4 | Favored | Yes | No | |
| 8 | 100 | RB1 | Nick Herman | JMU | FCS | 86.5 | Favored | Yes | No | |
| 8 | 101 | RB1 | Ahmad Miller | Syr | FCS | 89.9 | PPR RB | Contested | Yes | No |
| 8 | 102 | RB1 | Sawyer Seidl | Wake | FCS | 70.2 | Contested | Yes | No | |
| 8 | 103 | RB1 | Cameron Pettaway | IASt | Limited | 72.8 | Favored | Yes | No | |
| 8 | 104 | RB1 | Damian Henderson | Colo | FCS | 72.9 | Wide Open | Yes | Yes | |
| 8 | 105 | RB1 | Maxwell Woods | WaSt | Limited | 68.8 | Workhorse RB | Contested | No | No |
| 8 | 106 | RB1 | Duke Scott | NCSt | Contributor | 78.3 | Contested | No | Yes | |
| 8 | 107 | RB1 | Daelen Alexander | CoCar | Limited | 73.8 | Workhorse RB | Contested | Yes | No |
| 9 | 108 | RB1 | Kedrick Reescano | Ariz | Contributor | 76.1 | Favored | No | Yes | |
| 9 | 109 | RB1 | Abu Sama | Wisc | Contributor | 80.1 | Favored | Yes | No | |
| 9 | 110 | RB1 | Kaden Shields-Dutton | FlAtl | Contributor | 75.8 | Favored | No | Yes | |
| 9 | 111 | RB1 | Scottre Humphrey | NM | Limited | 63.1 | PPR RB | Favored | No | Yes |
| 9 | 112 | RB1 | Bryson Washington | Aub | Established | 70.3 | Wide Open | Yes | No | |
| 9 | 113 | RB2 | Daylan Smothers | Tex | Established | 78.7 | Contested | Yes | No | |
| 9 | 114 | RB2 | Rodney Fields | K St | Contributor | 75.4 | Contested | Yes | No | |
| 9 | 115 | RB2 | Sutton Smith | Ark | Contributor | 73.6 | Contested | Yes | Yes | |
| 9 | 116 | RB2 | London Montgomery | Fla | Established | 73.3 | Contested | Yes | No | |
| 9 | 117 | RB1 | Robert Briggs | SMiss | Limited | 64.9 | Contested | No | Yes | |
| 9 | 118 | RB1 | Zion Johnson | Cin | Unproven | 67.4 | Contested | No | Yes | |
| 9 | 119 | RB1 | Dijon Stanley | NMS | Limited | 60.9 | Contested | No | Yes | |
| 9 | 120 | RB1 | Rodney Nelson | MiaOH | FCS | 90.6 | Contested | Yes | No |
| Tier | Rank | Pos | Player | Team | Profile | PFF Grade | CFF Coaching System | Pos Battle | Transferred | Same OC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WR1 | Jeremiah Smith | OSU | Established | 90.7 | Target Magnet WR | Secured | No | Yes |
| 1 | 2 | WR1 | Malachi Toney | MiaFL | Established | 87.6 | Target Magnet WR | Secured | No | Yes |
| 1 | 3 | WR1 | Beau Sparks | TxSt | Established | 79.5 | Target Magnet WR | Secured | No | Yes |
| 1 | 4 | WR1 | Easton Messer | FlAtl | Established | 75.4 | Target Magnet WR | Secured | No | Yes |
| 2 | 5 | WR1 | Amare Thomas | Hou | Established | 79.2 | Secured | No | Yes | |
| 2 | 6 | WR1 | Wyatt Young | OkSt | Established | 89 | POWR3 | Secured | Yes | Yes |
| 2 | 7 | WR1 | Isaiah Sategna | Okla | Established | 70.8 | Target Magnet WR | Secured | No | Yes |
| 3 | 8 | WR2 | Chris Dawn | TxSt | Established | 74.3 | POWR3 | Secured | No | Yes |
| 3 | 9 | WR1 | KJ Duff | Rut | Established | 83.4 | Secured | No | Yes | |
| 3 | 10 | WR1 | Dakorien Moore | Oreg | Contributor | 74.5 | POWR3 | Secured | No | No |
| 4 | 11 | WR1 | Charlie Becker | Ind | Contributor | 89.1 | POWR3 | Secured | No | Yes |
| 4 | 12 | WR1 | Duce Robinson | FlaSt | Established | 79.5 | Secured | No | No | |
| 4 | 13 | WR1 | Shelton Sampson | ULLaf | Contributor | 70.3 | Secured | No | Yes | |
| 4 | 14 | WR1 | Bryant Wesco | Clem | Established | 74.8 | Secured | No | No | |
| 4 | 15 | WR1 | Keshaun Singleton | Aub | Established | 74 | Secured | Yes | Yes | |
| 4 | 16 | WR1 | Dezmen Roebuck | Wash | Contributor | 70.1 | Target Magnet WR | Secured | No | Yes |
| 4 | 17 | WR1 | Tyler King | NMS | Contributor | 73 | Target Magnet WR | Secured | No | Yes |
| 5 | 18 | WR1 | KD Hutchinson | W Ky | Established | 76 | Target Magnet WR | Secured | No | Yes |
| 5 | 19 | WR1 | Jordan Dwyer | TCU | Established | 71.1 | Target Magnet WR | Secured | No | Yes |
| 5 | 20 | WR1 | Sean Wilson | UD | Established | 77.2 | Target Magnet WR | Favored | No | Yes |
| 5 | 21 | WR1 | Mike Matthews | Tenn | Established | 67.7 | Secured | No | Yes | |
| 5 | 22 | WR1 | Cam Coleman | Tex | Established | 69.4 | POWR3 | Contested | Yes | No |
